2026-05-04 11:20:02 | 🔄 Refresh token
2026-05-04 11:20:03 | 🌐 URL: https://gestiontrudelalliance123--cl.sandbox.my.salesforce.com/services/data/v62.0/query/
2026-05-04 11:20:03 | 📡 HTTP code: 400
2026-05-04 11:20:03 | 📦 Response brute: [{"message":"\nProduct2Id,\n^\nERROR at Row:7:Column:1\nNo such column 'Product2Id' on entity 'Asset'. If you are attempting to use a custom field, be sure to append the '__c' after the custom field name. Please reference your WSDL or the describe call for the appropriate names.","errorCode":"INVALID_FIELD"}]
2026-05-04 11:20:03 | ERROR: Salesforce a retourné HTTP 400 — voir Response brute ci-dessus
2026-05-04 11:22:58 | ♻️ Token valide
2026-05-04 11:22:58 | 🌐 URL: https://gestiontrudelalliance123--cl.sandbox.my.salesforce.com/services/data/v62.0/query/
2026-05-04 11:23:00 | 📡 HTTP code: 200
2026-05-04 11:23:00 | 📊 Page traitée : 2000 enregistrements | Total: 2000
2026-05-04 11:23:00 | 📡 HTTP code: 200
2026-05-04 11:23:00 | 📊 Page traitée : 446 enregistrements | Total: 2446
2026-05-04 11:23:00 | ✅ Total traité : 2446 enregistrements
2026-05-04 11:23:00 | ✅ units-Le21Mars.json généré (479 items)
2026-05-04 11:23:00 | ✅ units-Verendrye.json généré (7 items)
2026-05-04 11:23:00 | ✅ units-Condo Camomille.json généré (2 items)
2026-05-04 11:23:00 | ✅ units-Le18Juillet.json généré (454 items)
2026-05-04 11:23:00 | ✅ parking-Le21Mars.json généré (572 items)
2026-05-04 11:23:00 | ✅ parking-Le18Juillet.json généré (521 items)
2026-05-04 11:23:00 | ✅ storage-Le21Mars.json généré (208 items)
2026-05-04 11:23:00 | ✅ storage-Le18Juillet.json généré (203 items)
2026-05-04 11:35:54 | ♻️ Token valide
2026-05-04 11:35:54 | 🌐 URL: https://gestiontrudelalliance123--cl.sandbox.my.salesforce.com/services/data/v62.0/query/
2026-05-04 11:35:55 | 📡 HTTP code: 200
2026-05-04 11:35:55 | 📊 Page traitée : 2000 enregistrements | Total: 2000
2026-05-04 11:35:56 | 📡 HTTP code: 200
2026-05-04 11:35:56 | 📊 Page traitée : 446 enregistrements | Total: 2446
2026-05-04 11:35:56 | ✅ Total traité : 2446 enregistrements
2026-05-04 11:35:56 | ✅ units-Le21Mars.json généré (479 items)
2026-05-04 11:35:56 | ✅ units-Verendrye.json généré (7 items)
2026-05-04 11:35:56 | ✅ units-Condo Camomille.json généré (2 items)
2026-05-04 11:35:56 | ✅ units-Le18Juillet.json généré (454 items)
2026-05-04 11:35:56 | ✅ parking-Le21Mars.json généré (572 items)
2026-05-04 11:35:56 | ✅ parking-Le18Juillet.json généré (521 items)
2026-05-04 11:35:56 | ✅ locker-Le21Mars.json généré (208 items)
2026-05-04 11:35:56 | ✅ locker-Le18Juillet.json généré (203 items)
2026-05-04 11:46:14 | ♻️ Token valide
2026-05-04 11:46:14 | 🌐 URL: https://gestiontrudelalliance123--cl.sandbox.my.salesforce.com/services/data/v62.0/query/
2026-05-04 11:46:16 | 📡 HTTP code: 200
2026-05-04 11:46:16 | 📊 Page traitée : 2000 enregistrements | Total: 2000
2026-05-04 11:46:16 | 📡 HTTP code: 200
2026-05-04 11:46:16 | 📊 Page traitée : 446 enregistrements | Total: 2446
2026-05-04 11:46:16 | ✅ Total traité : 2446 enregistrements
2026-05-04 11:46:16 | ✅ units-Le21Mars.json généré (479 items)
2026-05-04 11:46:16 | ✅ units-Verendrye.json généré (7 items)
2026-05-04 11:46:16 | ✅ units-Condo Camomille.json généré (2 items)
2026-05-04 11:46:16 | ✅ units-Le18Juillet.json généré (454 items)
2026-05-04 11:46:16 | ✅ parking-Le21Mars.json généré (572 items)
2026-05-04 11:46:16 | ✅ parking-Le18Juillet.json généré (521 items)
2026-05-04 11:46:16 | ✅ locker-Le21Mars.json généré (208 items)
2026-05-04 11:46:16 | ✅ locker-Le18Juillet.json généré (203 items)
2026-05-04 11:50:34 | ♻️ Token valide
2026-05-04 11:50:34 | 🌐 URL: https://gestiontrudelalliance123--cl.sandbox.my.salesforce.com/services/data/v62.0/query/
2026-05-04 11:50:36 | 📡 HTTP code: 200
2026-05-04 11:50:36 | 📊 Page traitée : 2000 enregistrements | Total: 2000
2026-05-04 11:50:36 | 📡 HTTP code: 200
2026-05-04 11:50:36 | 📊 Page traitée : 446 enregistrements | Total: 2446
2026-05-04 11:50:36 | ✅ Total traité : 2446 enregistrements
2026-05-04 11:50:36 | ✅ units-Le21Mars.json généré (479 items)
2026-05-04 11:50:36 | ✅ units-Verendrye.json généré (7 items)
2026-05-04 11:50:36 | ✅ units-Condo Camomille.json généré (2 items)
2026-05-04 11:50:36 | ✅ units-Le18Juillet.json généré (454 items)
2026-05-04 11:50:36 | ✅ parking-Le21Mars.json généré (572 items)
2026-05-04 11:50:36 | ✅ parking-Le18Juillet.json généré (521 items)
2026-05-04 11:50:36 | ✅ storage-Le21Mars.json généré (208 items)
2026-05-04 11:50:36 | ✅ storage-Le18Juillet.json généré (203 items)
2026-05-04 12:11:47 | ♻️ Token valide
2026-05-04 12:11:47 | 🌐 URL: https://gestiontrudelalliance123--cl.sandbox.my.salesforce.com/services/data/v62.0/query/
2026-05-04 12:11:48 | 📡 HTTP code: 200
2026-05-04 12:11:48 | 📊 Page traitée : 2000 enregistrements | Total: 2000
2026-05-04 12:11:49 | 📡 HTTP code: 200
2026-05-04 12:11:49 | 📊 Page traitée : 446 enregistrements | Total: 2446
2026-05-04 12:11:49 | ✅ Total traité : 2446 enregistrements
2026-05-04 12:11:49 | ✅ units-Le21Mars.json généré (479 items)
2026-05-04 12:11:49 | ✅ units-Vrendrye.json généré (7 items)
2026-05-04 12:11:49 | ✅ units-Condo Camomille.json généré (2 items)
2026-05-04 12:11:49 | ✅ units-Le18Juillet.json généré (454 items)
2026-05-04 12:11:49 | ✅ parking-Le21Mars.json généré (572 items)
2026-05-04 12:11:49 | ✅ parking-Le18Juillet.json généré (521 items)
2026-05-04 12:11:49 | ✅ storage-Le21Mars.json généré (208 items)
2026-05-04 12:11:49 | ✅ storage-Le18Juillet.json généré (203 items)
2026-05-04 12:57:47 | ♻️ Token valide
2026-05-04 12:57:47 | 🌐 URL: https://gestiontrudelalliance123--cl.sandbox.my.salesforce.com/services/data/v62.0/query/
2026-05-04 12:57:49 | 📡 HTTP code: 200
2026-05-04 12:57:49 | 📊 Page traitée : 2000 enregistrements | Total: 2000
2026-05-04 12:57:49 | 📡 HTTP code: 200
2026-05-04 12:57:49 | 📊 Page traitée : 446 enregistrements | Total: 2446
2026-05-04 12:57:49 | ✅ Total traité : 2446 enregistrements
2026-05-04 12:57:49 | ✅ units-Le21Mars.json généré (479 items)
2026-05-04 12:57:49 | ✅ units-Vrendrye.json généré (7 items)
2026-05-04 12:57:49 | ✅ units-Condo Camomille.json généré (2 items)
2026-05-04 12:57:49 | ✅ units-Le18Juillet.json généré (454 items)
2026-05-04 12:57:49 | ✅ parking-Le21Mars.json généré (572 items)
2026-05-04 12:57:49 | ✅ parking-Le18Juillet.json généré (521 items)
2026-05-04 12:57:49 | ✅ storage-Le21Mars.json généré (208 items)
2026-05-04 12:57:49 | ✅ storage-Le18Juillet.json généré (203 items)
2026-05-21 21:09:58 | 🔄 Refresh token
2026-05-21 21:09:58 | 🌐 URL: https://gestiontrudelalliance123--cl.sandbox.my.salesforce.com/services/data/v62.0/query/
2026-05-21 21:09:59 | 📡 HTTP code: 200
2026-05-21 21:09:59 | 📊 Page traitée : 2000 enregistrements | Total: 2000
2026-05-21 21:10:00 | 📡 HTTP code: 200
2026-05-21 21:10:00 | 📊 Page traitée : 989 enregistrements | Total: 2989
2026-05-21 21:10:00 | ✅ Total traité : 2989 enregistrements
2026-05-21 21:10:00 | ✅ units-Le21Mars.json généré (479 items)
2026-05-21 21:10:00 | ✅ units-Vrendrye.json généré (7 items)
2026-05-21 21:10:00 | ✅ units-Condo Camomille.json généré (2 items)
2026-05-21 21:10:00 | ✅ units-Le18Juillet.json généré (454 items)
2026-05-21 21:10:00 | ✅ units-LGC-A.json généré (543 items)
2026-05-21 21:10:00 | ✅ parking-Le21Mars.json généré (572 items)
2026-05-21 21:10:00 | ✅ parking-Le18Juillet.json généré (521 items)
2026-05-21 21:10:00 | ✅ storage-Le21Mars.json généré (208 items)
2026-05-21 21:10:00 | ✅ storage-Le18Juillet.json généré (203 items)
2026-06-03 15:09:27 | 🔄 Refresh token
2026-06-03 15:09:27 | ERROR: OAuth error: {"error":"unsupported_grant_type","error_description":"grant type not supported"}
2026-06-13 16:21:05 | 🔄 Refresh token
2026-06-13 16:21:05 | ERROR: OAuth error: {"error":"unsupported_grant_type","error_description":"grant type not supported"}
